Reports

filter
📅
filter
12
36
29
Your NPS
71
100th percentile
Low
High
Average

Wireless Carrier

Industry includes T-Mobile, Sprint, AT&T, Verizon Wireless, MetroPCS, TracFone, and Virgin Mobile

Industry low
Industry average
Industry high
Your NPS Industry Average Difference Percentile
May 2024 63 29 +34 100th
Jun 71 29 +42 100th
Jul 70 29 +41 100th
Aug 71 29 +42 100th
Sep 71 29 +42 100th
Oct 70 29 +41 100th
Nov 71 29 +42 100th
Dec 71 29 +42 100th
Jan 2025 69 29 +40 100th
Feb 71 29 +42 100th
Mar 70 29 +41 100th
Apr 71 29 +42 100th
May 70 29 +41 100th

Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).