Industry includes Aetna, Anthem, Humana, Coventry Health Care, Blue Shield of California, Health Net, Highmark, CIGNA, Medicare, United Healthcare, Kaiser Permanente, Medicaid, and TriCare
|
•
Industry low
|
•
Industry average
|
•
Industry high
|
| Your NPS | Industry Average | Difference | Percentile | |
|---|---|---|---|---|
| Jan 2025 | 63 | 24 | +39 | 100th |
| Feb | 71 | 24 | +47 | 100th |
| Mar | 70 | 24 | +46 | 100th |
| Apr | 71 | 24 | +47 | 100th |
| May | 71 | 24 | +47 | 100th |
| Jun | 70 | 24 | +46 | 100th |
| Jul | 71 | 24 | +47 | 100th |
| Aug | 71 | 24 | +47 | 100th |
| Sep | 69 | 24 | +45 | 100th |
| Oct | 71 | 24 | +47 | 100th |
| Nov | 70 | 24 | +46 | 100th |
| Dec | 71 | 24 | +47 | 100th |
| Jan 2026 | 70 | 24 | +46 | 100th |
Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).