Industry includes Vanguard, E*TRADE, Scottrade, Wells Fargo Advisors, Morgan Stanley Wealth Management, Merrill Lynch, Edward Jones, Ameriprise Financial, TD Ameritrade, Capital One 360, Fidelity Investments, and Charles Schwab
•
Industry low
|
•
Industry average
|
•
Industry high
|
Your NPS | Industry Average | Difference | Percentile | |
---|---|---|---|---|
Feb 2024 | 63 | 40 | +23 | 100th |
Mar | 71 | 40 | +31 | 100th |
Apr | 70 | 40 | +30 | 100th |
May | 71 | 40 | +31 | 100th |
Jun | 71 | 40 | +31 | 100th |
Jul | 70 | 40 | +30 | 100th |
Aug | 71 | 40 | +31 | 100th |
Sep | 71 | 40 | +31 | 100th |
Oct | 69 | 40 | +29 | 100th |
Nov | 71 | 40 | +31 | 100th |
Dec | 70 | 40 | +30 | 100th |
Jan 2025 | 71 | 40 | +31 | 100th |
Feb | 70 | 40 | +30 | 100th |
Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).