Industry includes Adobe, Microsoft, Google, Intuit, Sony, McAfee, Activision, Apple, Symantec, and Blackboard
•
Industry low
|
•
Industry average
|
•
Industry high
|
Your NPS | Industry Average | Difference | Percentile | |
---|---|---|---|---|
Jan 2024 | 63 | 41 | +22 | 100th |
Feb | 71 | 41 | +30 | 100th |
Mar | 70 | 41 | +29 | 100th |
Apr | 71 | 41 | +30 | 100th |
May | 71 | 41 | +30 | 100th |
Jun | 70 | 41 | +29 | 100th |
Jul | 71 | 41 | +30 | 100th |
Aug | 71 | 41 | +30 | 100th |
Sep | 69 | 41 | +28 | 100th |
Oct | 71 | 41 | +30 | 100th |
Nov | 70 | 41 | +29 | 100th |
Dec | 71 | 41 | +30 | 100th |
Jan 2025 | 70 | 41 | +29 | 100th |
Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).