Industry includes Aetna, Anthem, Humana, Coventry Health Care, Blue Shield of California, Health Net, Highmark, CIGNA, Medicare, United Healthcare, Kaiser Permanente, Medicaid, and TriCare
|
•
Industry low
|
•
Industry average
|
•
Industry high
|
| Your NPS | Industry Average | Difference | Percentile | |
|---|---|---|---|---|
| Nov 2023 | - | 24 | - | - |
| Dec | - | 24 | - | - |
| Jan 2024 | - | 24 | - | - |
| Feb | - | 24 | - | - |
| Mar | - | 24 | - | - |
| Apr | - | 24 | - | - |
| May | - | 24 | - | - |
| Jun | - | 24 | - | - |
| Jul | - | 24 | - | - |
| Aug | - | 24 | - | - |
| Sep | - | 24 | - | - |
| Oct | - | 24 | - | - |
| Nov | - | 24 | - | - |
Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).