Industry includes Whirlpool, GE, Electrolux, Fujitsu, Toshiba, Hitachi, Bosch, Samsung, LG, and Haier
•
Industry low
|
•
Industry average
|
•
Industry high
|
Your NPS | Industry Average | Difference | Percentile | |
---|---|---|---|---|
Nov 2023 | 63 | 40 | +23 | 100th |
Dec | 71 | 40 | +31 | 100th |
Jan 2024 | 70 | 40 | +30 | 100th |
Feb | 71 | 40 | +31 | 100th |
Mar | 71 | 40 | +31 | 100th |
Apr | 70 | 40 | +30 | 100th |
May | 71 | 40 | +31 | 100th |
Jun | 71 | 40 | +31 | 100th |
Jul | 69 | 40 | +29 | 100th |
Aug | 71 | 40 | +31 | 100th |
Sep | 70 | 40 | +30 | 100th |
Oct | 71 | 40 | +31 | 100th |
Nov | 70 | 40 | +30 | 100th |
Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).