Industry includes US Airways, Spirit, American, United, Virgin America, Southwest, Alaska, Delta, AirTran, and JetBlue
|
•
Industry low
|
•
Industry average
|
•
Industry high
|
| Your NPS | Industry Average | Difference | Percentile | |
|---|---|---|---|---|
| May 2024 | - | 37 | - | - |
| Jun | - | 37 | - | - |
| Jul | - | 37 | - | - |
| Aug | - | 37 | - | - |
| Sep | - | 37 | - | - |
| Oct | - | 37 | - | - |
| Nov | - | 37 | - | - |
| Dec | 63 | 37 | +26 | 100th |
| Jan 2025 | 71 | 37 | +34 | 100th |
| Feb | 70 | 37 | +33 | 100th |
| Mar | 71 | 37 | +34 | 100th |
| Apr | 71 | 37 | +34 | 100th |
| May | 71 | 37 | +34 | 100th |
Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).