Industry includes GM, BMW, Honda, Cadillac, Ford, Buick, Chevrolet, Nissan, Volkswagen, Hyundai, Audi, Chrysler, Subaru, Jeep, Kia, Dodge, Toyota, Mazda, Mercedes-Benz, and Lexus
•
Industry low
|
•
Industry average
|
•
Industry high
|
Your NPS | Industry Average | Difference | Percentile | |
---|---|---|---|---|
Aug 2024 | 63 | 48 | +15 | 100th |
Sep | 71 | 48 | +23 | 100th |
Oct | 70 | 48 | +22 | 100th |
Nov | 71 | 48 | +23 | 100th |
Dec | 71 | 48 | +23 | 100th |
Jan 2025 | 70 | 48 | +22 | 100th |
Feb | 71 | 48 | +23 | 100th |
Mar | 71 | 48 | +23 | 100th |
Apr | 69 | 48 | +21 | 100th |
May | 71 | 48 | +23 | 100th |
Jun | 70 | 48 | +22 | 100th |
Jul | 71 | 48 | +23 | 100th |
Aug | 70 | 48 | +22 | 100th |
Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).