Industry includes Comcast, DirecTV, AT&T, Cablevision Optimum, Bright House Networks, Time Warner Cable, Charter Communications, Verizon, Dish Network, and Cox Communications
•
Industry low
|
•
Industry average
|
•
Industry high
|
Your NPS | Industry Average | Difference | Percentile | |
---|---|---|---|---|
Sep 2024 | 63 | 11 | +52 | 100th |
Oct | 71 | 11 | +60 | 100th |
Nov | 70 | 11 | +59 | 100th |
Dec | 71 | 11 | +60 | 100th |
Jan 2025 | 71 | 11 | +60 | 100th |
Feb | 70 | 11 | +59 | 100th |
Mar | 71 | 11 | +60 | 100th |
Apr | 71 | 11 | +60 | 100th |
May | 69 | 11 | +58 | 100th |
Jun | 71 | 11 | +60 | 100th |
Jul | 70 | 11 | +59 | 100th |
Aug | 71 | 11 | +60 | 100th |
Sep | 70 | 11 | +59 | 100th |
Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).