Reports

filter
📅
filter
18
55
37
Your NPS
71
100th percentile
Low
High
Average

Airlines

Industry includes US Airways, Spirit, American, United, Virgin America, Southwest, Alaska, Delta, AirTran, and JetBlue

Industry low
Industry average
Industry high
Your NPS Industry Average Difference Percentile
Oct 2024 63 37 +26 100th
Nov 71 37 +34 100th
Dec 70 37 +33 100th
Jan 2025 71 37 +34 100th
Feb 71 37 +34 100th
Mar 70 37 +33 100th
Apr 71 37 +34 100th
May 71 37 +34 100th
Jun 69 37 +32 100th
Jul 71 37 +34 100th
Aug 70 37 +33 100th
Sep 71 37 +34 100th
Oct 70 37 +33 100th

Data source: 2016 Net Promoter Score Benchmarks Study by the Qualtrics XM Institute (formerly Temkin Group).