Reports

📅
filter
Responses Comments NPS Promoters Passives Detractors
Count % Count % Count % Count %
39 39 100% 77 31 79% 7 18% 1 3%
really
39 39 100% 74 32 82% 4 10% 3 8%
36 36 100% 61 27 75% 4 11% 5 14%
35 35 100% 80 31 89% 1 3% 3 9%
34 34 100% 94 32 94% 2 6% 0 0%
33 33 100% 64 26 79% 2 6% 5 15%
31 31 100% 77 26 84% 3 10% 2 6%
28 28 100% 71 22 79% 4 14% 2 7%
25 25 100% 84 22 88% 2 8% 1 4%
25 25 100% 76 20 80% 4 16% 1 4%
24 24 100% 50 16 67% 4 17% 4 17%
Stitch
24 24 100% 92 22 92% 2 8% 0 0%
24 24 100% 92 22 92% 2 8% 0 0%
22 22 100% 55 16 73% 2 9% 4 18%
quality
22 22 100% 68 16 73% 5 23% 1 5%
always
22 22 100% 86 20 91% 1 5% 1 5%
21 21 100% 76 18 86% 1 5% 2 10%
21 21 100% 81 18 86% 2 10% 1 5%
20 20 100% 55 15 75% 1 5% 4 20%
18 18 100% 50 12 67% 3 17% 3 17%
18 18 100% 83 15 83% 3 17% 0 0%
17 17 100% 88 15 88% 2 12% 0 0%
customer
17 17 100% 88 16 94% 0 0% 1 6%
15 15 100% 60 11 73% 2 13% 2 13%
shirts
15 15 100% 53 11 73% 1 7% 3 20%
shipping
15 15 100% 67 11 73% 3 20% 1 7%
15 15 100% 73 12 80% 2 13% 1 7%
15 15 100% 93 14 93% 1 7% 0 0%
15 15 100% 80 12 80% 3 20% 0 0%
clothes
15 15 100% 80 13 87% 1 7% 1 7%
15 15 100% 33 7 47% 6 40% 2 13%
15 15 100% 33 8 53% 4 27% 3 20%
14 14 100% 86 12 86% 2 14% 0 0%
14 14 100% 79 11 79% 3 21% 0 0%
sweaters
13 13 100% 54 9 69% 2 15% 2 15%
stores
13 13 100% 54 8 62% 4 31% 1 8%
13 13 100% 23 7 54% 2 15% 4 31%
13 13 100% 69 10 77% 2 15% 1 8%
13 13 100% 62 9 69% 3 23% 1 8%
13 13 100% 85 12 92% 0 0% 1 8%
arrived
13 13 100% 85 12 92% 0 0% 1 8%
12 12 100% 58 9 75% 1 8% 2 17%
12 12 100% 33 8 67% 0 0% 4 33%
things
12 12 100% 67 10 83% 0 0% 2 17%
12 12 100% 100 12 100% 0 0% 0 0%
12 12 100% 92 11 92% 1 8% 0 0%
12 12 100% 92 11 92% 1 8% 0 0%
everything
12 12 100% 75 10 83% 1 8% 1 8%
12 12 100% 83 11 92% 0 0% 1 8%
11 11 100% 100 11 100% 0 0% 0 0%
11 11 100% 100 11 100% 0 0% 0 0%
11 11 100% 82 9 82% 2 18% 0 0%
11 11 100% 55 8 73% 1 9% 2 18%
11 11 100% 18 5 45% 3 27% 3 27%
bought
11 11 100% 45 7 64% 2 18% 2 18%
10 10 100% 60 7 70% 2 20% 1 10%
online
10 10 100% 80 9 90% 0 0% 1 10%
10 10 100% 60 8 80% 0 0% 2 20%
better
10 10 100% 60 8 80% 0 0% 2 20%
10 10 100% 90 9 90% 1 10% 0 0%
10 10 100% 80 9 90% 0 0% 1 10%
9 9 100% 56 6 67% 2 22% 1 11%
something
9 9 100% 78 8 89% 0 0% 1 11%
9 9 100% 67 7 78% 1 11% 1 11%
returns
9 9 100% 89 8 89% 1 11% 0 0%
9 9 100% 89 8 89% 1 11% 0 0%
9 9 100% 78 7 78% 2 22% 0 0%
9 9 100% 100 9 100% 0 0% 0 0%
9 9 100% 89 8 89% 1 11% 0 0%
9 9 100% 89 8 89% 1 11% 0 0%
9 9 100% 44 6 67% 1 11% 2 22%
9 9 100% 100 9 100% 0 0% 0 0%
9 9 100% 89 8 89% 1 11% 0 0%
8 8 100% 63 6 75% 1 13% 1 13%
8 8 100% 50 6 75% 0 0% 2 25%
8 8 100% 100 8 100% 0 0% 0 0%
sweater
8 8 100% 0 3 38% 2 25% 3 38%
ordered
8 8 100% 75 7 88% 0 0% 1 13%
8 8 100% 63 6 75% 1 13% 1 13%
helpful
8 8 100% 100 8 100% 0 0% 0 0%
friends
8 8 100% 0 3 38% 2 25% 3 38%
8 8 100% 75 7 88% 0 0% 1 13%
8 8 100% 38 4 50% 3 38% 1 13%
8 8 100% 75 6 75% 2 25% 0 0%
basics
8 8 100% 75 7 88% 0 0% 1 13%
8 8 100% 88 7 88% 1 13% 0 0%
7 7 100% 86 6 86% 1 14% 0 0%
7 7 100% 100 7 100% 0 0% 0 0%
7 7 100% 86 6 86% 1 14% 0 0%
7 7 100% 29 3 43% 3 43% 1 14%
shopping
7 7 100% 43 5 71% 0 0% 2 29%
7 7 100% 71 5 71% 2 29% 0 0%
person
7 7 100% 43 4 57% 2 29% 1 14%
perfect
7 7 100% 86 6 86% 1 14% 0 0%
7 7 100% 43 4 57% 2 29% 1 14%
7 7 100% 57 4 57% 3 43% 0 0%
7 7 100% 86 6 86% 1 14% 0 0%
7 7 100% 100 7 100% 0 0% 0 0%
friendly
7 7 100% 71 5 71% 2 29% 0 0%
7 7 100% 86 6 86% 1 14% 0 0%
7 7 100% 100 7 100% 0 0% 0 0%
7 7 100% 100 7 100% 0 0% 0 0%
favorite
7 7 100% 100 7 100% 0 0% 0 0%
couple
7 7 100% 57 5 71% 1 14% 1 14%
buying
7 7 100% 71 5 71% 2 29% 0 0%
Bought
7 7 100% 43 5 71% 0 0% 2 29%
looking
6 6 100% 100 6 100% 0 0% 0 0%
little
6 6 100% 67 5 83% 0 0% 1 17%
incredible
6 6 100% 100 6 100% 0 0% 0 0%
6 6 100% 67 5 83% 0 0% 1 17%
6 6 100% 83 5 83% 1 17% 0 0%
experience
6 6 100% 67 5 83% 0 0% 1 17%
6 6 100% 67 5 83% 0 0% 1 17%
actually
6 6 100% 83 5 83% 1 17% 0 0%
6 6 100% 83 5 83% 1 17% 0 0%
Everything
6 6 100% 100 6 100% 0 0% 0 0%