•
Promoters
|
•
Passives
|
•
Detractors
|
•
NPS
|
NPS | Promoters | Passives | Detractors | Total | ||||
---|---|---|---|---|---|---|---|---|
Feb 2024 | – | – | – | – | – | – | – | – |
Mar | – | – | – | – | – | – | – | – |
Apr | – | – | – | – | – | – | – | – |
May | – | – | – | – | – | – | – | – |
Jun | – | – | – | – | – | – | – | – |
Jul | – | – | – | – | – | – | – | – |
Aug | – | – | – | – | – | – | – | – |
Sep | 63 | 77% | 58 | 8% | 6 | 15% | 11 | 75 |
Oct |
71
+5%
|
81% | 361 | 9% | 42 | 10% | 43 | 446 |
Nov |
70
−1%
|
80% | 371 | 9% | 43 | 10% | 47 | 461 |
Dec |
71
+1%
|
81% | 374 | 9% | 42 | 10% | 45 | 461 |
Jan 2025 |
71
0%
|
81% | 336 | 9% | 38 | 10% | 42 | 416 |
Feb |
70
−1%
|
80% | 215 | 10% | 27 | 10% | 27 | 269 |